Rank vs Marks Counselling Trends
HSTES (Haryana State Technical Education Society) allocates B.Tech lateral entry seats based strictly on your Haryana LEET overall rank. Check the actual previous year opening and closing ranks below for all government engineering universities in Haryana to analyze your admission chances.
| College Name | Branch | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| JC Bose UST (YMCA) Faridabad | Computer Engineering (CE) | AIC | 1 | 12 |
| JC Bose UST (YMCA) Faridabad | Computer Engineering (CE) | HOGC | 5 | 28 |
| JC Bose UST (YMCA) Faridabad | Information Technology (IT) | HOGC | 14 | 42 |
| JC Bose UST (YMCA) Faridabad | Electronics & Comm Engg (ECE) | HOGC | 32 | 68 |
| JC Bose UST (YMCA) Faridabad | Mechanical Engineering (ME) | HOGC | 45 | 95 |
| JC Bose UST (YMCA) Faridabad | Electrical Engineering (EE) | HOGC | 55 | 110 |
| DCRUST Murthal | Computer Science & Engg (CSE) | AIC | 15 | 48 |
| DCRUST Murthal | Computer Science & Engg (CSE) | HOGC | 35 | 88 |
| DCRUST Murthal | Electronics & Comm Engg (ECE) | HOGC | 72 | 145 |
| DCRUST Murthal | Mechanical Engineering (ME) | HOGC | 90 | 190 |
| DCRUST Murthal | Civil Engineering (CE) | HOGC | 120 | 230 |
| UIET Kurukshetra University | Computer Science & Engg (CSE) | AIC | 10 | 38 |
| UIET Kurukshetra University | Computer Science & Engg (CSE) | HOGC | 22 | 95 |
| UIET Kurukshetra University | Information Technology (IT) | HOGC | 40 | 125 |
| UIET Kurukshetra University | Electronics & Comm Engg (ECE) | HOGC | 85 | 180 |
| UIET Kurukshetra University | Biotechnology | HOGC | 190 | 420 |
| GJUS&T Hisar | Computer Science & Engg (CSE) | HOGC | 92 | 185 |
| GJUS&T Hisar | Information Technology (IT) | HOGC | 110 | 220 |
| GJUS&T Hisar | Electronics & Comm Engg (ECE) | HOGC | 150 | 320 |
| CDLU Sirsa | Computer Science & Engg (CSE) | HOGC | 240 | 450 |
🔑 Counselling Category Abbreviations
During HSTES choice filling, you will notice different reservation seat category abbreviations. Here is what they represent:
- AIC (All India Category): Open to all students nationwide (15% of total state seats). Highly competitive.
- HOGC (Haryana Open General Category): Reserved for candidates belonging to Haryana state general category.
- SC / DSC: Scheduled Castes / Deprived Scheduled Castes of Haryana.
- BC-A / BC-B: Backward Classes block A and block B of Haryana state.
- EWS (Economically Weaker Section): 10% separate reservation sub-category within General seats.
Want to compare college placement metrics before choosing? Try our Interactive College Comparison Tool!